Minecraft Block & Item Database
Searchable database of Minecraft blocks and items. Find namespaced IDs, stack sizes, blast resistance, hardness, and more.
| Name | ID | Stack | Blast Res. | Hardness | Tool | Renewable |
|---|---|---|---|---|---|---|
| Stone | stone | 64 | 6 | 1.5 | Pickaxe | Yes |
| Granite | granite | 64 | 6 | 1.5 | Pickaxe | No |
| Diorite | diorite | 64 | 6 | 1.5 | Pickaxe | No |
| Andesite | andesite | 64 | 6 | 1.5 | Pickaxe | No |
| Grass Block | grass_block | 64 | 0.6 | 0.6 | Shovel | Yes |
| Dirt | dirt | 64 | 0.5 | 0.5 | Shovel | Yes |
| Cobblestone | cobblestone | 64 | 6 | 2 | Pickaxe | Yes |
| Oak Planks | oak_planks | 64 | 3 | 2 | Axe | Yes |
| Spruce Planks | spruce_planks | 64 | 3 | 2 | Axe | Yes |
| Birch Planks | birch_planks | 64 | 3 | 2 | Axe | Yes |
| Sand | sand | 64 | 0.5 | 0.5 | Shovel | Yes |
| Gravel | gravel | 64 | 0.6 | 0.6 | Shovel | Yes |
| Glass | glass | 64 | 0.3 | 0.3 | None | Yes |
| Sandstone | sandstone | 64 | 0.8 | 0.8 | Pickaxe | Yes |
| Bricks | bricks | 64 | 6 | 2 | Pickaxe | Yes |
| Obsidian | obsidian | 64 | 1200 | 50 | Diamond Pickaxe | Yes |
| Netherrack | netherrack | 64 | 0.4 | 0.4 | Pickaxe | No |
| End Stone | end_stone | 64 | 9 | 3 | Pickaxe | No |
| Deepslate | deepslate | 64 | 6 | 3 | Pickaxe | No |
| Tuff | tuff | 64 | 6 | 1.5 | Pickaxe | No |
| Copper Block | copper_block | 64 | 6 | 3 | Stone Pickaxe | Yes |
| Coal Ore | coal_ore | 64 | 3 | 3 | Pickaxe | No |
| Iron Ore | iron_ore | 64 | 3 | 3 | Stone Pickaxe | No |
| Gold Ore | gold_ore | 64 | 3 | 3 | Iron Pickaxe | No |
| Diamond Ore | diamond_ore | 64 | 3 | 3 | Iron Pickaxe | No |
| Lapis Lazuli Ore | lapis_ore | 64 | 3 | 3 | Stone Pickaxe | No |
| Redstone Ore | redstone_ore | 64 | 3 | 3 | Iron Pickaxe | No |
| Emerald Ore | emerald_ore | 64 | 3 | 3 | Iron Pickaxe | No |
| Nether Quartz Ore | nether_quartz_ore | 64 | 3 | 3 | Pickaxe | No |
| Ancient Debris | ancient_debris | 64 | 1200 | 30 | Diamond Pickaxe | No |
| Copper Ore | copper_ore | 64 | 3 | 3 | Stone Pickaxe | No |
| Redstone Dust | redstone | 64 | 0 | 0 | None | Yes |
| Redstone Torch | redstone_torch | 64 | 0 | 0 | None | Yes |
| Redstone Repeater | repeater | 64 | 0 | 0 | None | Yes |
| Redstone Comparator | comparator | 64 | 0 | 0 | None | Yes |
| Piston | piston | 64 | 0.5 | 1.5 | None | Yes |
| Sticky Piston | sticky_piston | 64 | 0.5 | 1.5 | None | Yes |
| Observer | observer | 64 | 3 | 3 | Pickaxe | Yes |
| Hopper | hopper | 64 | 4.8 | 3 | Pickaxe | Yes |
| Dropper | dropper | 64 | 3.5 | 3.5 | Pickaxe | Yes |
| Dispenser | dispenser | 64 | 3.5 | 3.5 | Pickaxe | Yes |
| Lever | lever | 64 | 0.5 | 0.5 | None | Yes |
| TNT | tnt | 64 | 0 | 0 | None | Yes |
| Diamond Sword | diamond_sword | 1 | 0 | 0 | None | Yes |
| Diamond Pickaxe | diamond_pickaxe | 1 | 0 | 0 | None | Yes |
| Diamond Axe | diamond_axe | 1 | 0 | 0 | None | Yes |
| Diamond Shovel | diamond_shovel | 1 | 0 | 0 | None | Yes |
| Netherite Sword | netherite_sword | 1 | 0 | 0 | None | No |
| Netherite Pickaxe | netherite_pickaxe | 1 | 0 | 0 | None | No |
| Bow | bow | 1 | 0 | 0 | None | Yes |
| Crossbow | crossbow | 1 | 0 | 0 | None | Yes |
| Trident | trident | 1 | 0 | 0 | None | No |
| Mace | mace | 1 | 0 | 0 | None | No |
| Shield | shield | 1 | 0 | 0 | None | Yes |
| Fishing Rod | fishing_rod | 1 | 0 | 0 | None | Yes |
| Shears | shears | 1 | 0 | 0 | None | Yes |
| Flint and Steel | flint_and_steel | 1 | 0 | 0 | None | Yes |
| Compass | compass | 64 | 0 | 0 | None | Yes |
| Clock | clock | 64 | 0 | 0 | None | Yes |
| Spyglass | spyglass | 1 | 0 | 0 | None | Yes |
| Diamond Helmet | diamond_helmet | 1 | 0 | 0 | None | Yes |
| Diamond Chestplate | diamond_chestplate | 1 | 0 | 0 | None | Yes |
| Diamond Leggings | diamond_leggings | 1 | 0 | 0 | None | Yes |
| Diamond Boots | diamond_boots | 1 | 0 | 0 | None | Yes |
| Netherite Helmet | netherite_helmet | 1 | 0 | 0 | None | No |
| Netherite Chestplate | netherite_chestplate | 1 | 0 | 0 | None | No |
| Elytra | elytra | 1 | 0 | 0 | None | No |
| Turtle Shell | turtle_helmet | 1 | 0 | 0 | None | Yes |
| Apple | apple | 64 | 0 | 0 | None | Yes |
| Golden Apple | golden_apple | 64 | 0 | 0 | None | Yes |
| Enchanted Golden Apple | enchanted_golden_apple | 64 | 0 | 0 | None | No |
| Bread | bread | 64 | 0 | 0 | None | Yes |
| Cooked Beef | cooked_beef | 64 | 0 | 0 | None | Yes |
| Cooked Porkchop | cooked_porkchop | 64 | 0 | 0 | None | Yes |
| Golden Carrot | golden_carrot | 64 | 0 | 0 | None | Yes |
| Cake | cake | 1 | 0.5 | 0.5 | None | Yes |
| Ender Pearl | ender_pearl | 16 | 0 | 0 | None | Yes |
| Blaze Rod | blaze_rod | 64 | 0 | 0 | None | Yes |
| Nether Star | nether_star | 64 | 0 | 0 | None | Yes |
| Totem of Undying | totem_of_undying | 1 | 0 | 0 | None | Yes |
| Name Tag | name_tag | 64 | 0 | 0 | None | Yes |
| Saddle | saddle | 1 | 0 | 0 | None | Yes |
| Bed | red_bed | 1 | 0.2 | 0.2 | None | Yes |
| Torch | torch | 64 | 0 | 0 | None | Yes |
| Chest | chest | 64 | 2.5 | 2.5 | Axe | Yes |
| Ender Chest | ender_chest | 64 | 600 | 22.5 | Pickaxe | Yes |
| Crafting Table | crafting_table | 64 | 2.5 | 2.5 | Axe | Yes |
| Furnace | furnace | 64 | 3.5 | 3.5 | Pickaxe | Yes |
| Anvil | anvil | 64 | 1200 | 5 | Pickaxe | Yes |
| Enchanting Table | enchanting_table | 64 | 1200 | 5 | Pickaxe | Yes |
| Brewing Stand | brewing_stand | 64 | 0.5 | 0.5 | Pickaxe | Yes |
| Beacon | beacon | 64 | 3 | 3 | None | Yes |
| Bookshelf | bookshelf | 64 | 1.5 | 1.5 | Axe | Yes |
| Diamond | diamond | 64 | 0 | 0 | None | Yes |
| Iron Ingot | iron_ingot | 64 | 0 | 0 | None | Yes |
| Gold Ingot | gold_ingot | 64 | 0 | 0 | None | Yes |
| Netherite Ingot | netherite_ingot | 64 | 0 | 0 | None | No |
| Emerald | emerald | 64 | 0 | 0 | None | Yes |
| Lapis Lazuli | lapis_lazuli | 64 | 0 | 0 | None | Yes |
| Coal | coal | 64 | 0 | 0 | None | Yes |
| Copper Ingot | copper_ingot | 64 | 0 | 0 | None | Yes |
| Amethyst Shard | amethyst_shard | 64 | 0 | 0 | None | Yes |
| Stick | stick | 64 | 0 | 0 | None | Yes |
| String | string | 64 | 0 | 0 | None | Yes |
| Leather | leather | 64 | 0 | 0 | None | Yes |
| Bone | bone | 64 | 0 | 0 | None | Yes |
| Gunpowder | gunpowder | 64 | 0 | 0 | None | Yes |
| Glowstone Dust | glowstone_dust | 64 | 0 | 0 | None | Yes |
| Netherite Scrap | netherite_scrap | 64 | 0 | 0 | None | No |
How to Use the Block & Item Database
This database contains a curated collection of important Minecraft blocks and items with their key properties. Use the search bar to find any block or item by its name, namespaced ID, or legacy numeric ID. The category filter lets you quickly browse specific groups like ores, redstone components, building blocks, tools, armor, food, and raw materials. Click any row to see full details in an expanded panel.
Understanding Block Properties
Each entry displays several important properties. Stack size tells you how many of an item fit in one inventory slot (most blocks stack to 64, while tools and armor stack to 1). Blast resistance indicates how well a block withstands explosions, with obsidian at 1,200 being one of the highest. Hardness determines how long a block takes to mine. The tool column shows which tool is required or most efficient for breaking the block. The renewable column indicates whether the item can be obtained through renewable means like farming, mob drops, or trading.
Common Use Cases
Players use this tool to look up namespaced IDs for commands and data packs, compare blast resistance values when building creeper-proof structures, check which tools are needed for specific blocks, and determine whether a resource is renewable for long-term survival planning. Server administrators reference the database for shop pricing and plugin configurations. Map makers use the IDs for command blocks and functions. The legacy numeric ID column helps players working with older versions or converting between ID formats.